CEMENTATION GUIDE
step-by-step protocol for each clinical situation
last update 7th November 2023
CEMENTATION PACK
optimized pack of products
last update 13th September 2025
ADHESIVE SYSTEM | CLEARFIL SE BOND 2 - KURARAY NORITAKE ![]() | A self-etch 2 bottle adhesive system that has been providing superior long term clinical behaviour especially in dentin in the literature. | All-round adhesive for direct and indirect tooth supported restorations. | Why? |
AIR ABRASION SYSTEM | AIRBORNE-PARTICLE ABRASION (SANDBLAST) to be used chairside and intra-oral | There is no reference in the literature that one equipment is clinically superior than other. We do recommend a system with water flush for easier suction when used intra-orally. | To improve bonding surface on zirconia, metal and resins. | |
CLEANING AGENT | KATANA CLEARNER - KURARAY NORITAKE ![]() | This product can be used intraorally which is an advantage compared to other similar products. | To clean preparations and restorations when Ultrasonic cleaning and/or Airborne-Particle abrasion is not available or possible. | |
ACID ECTH for enamel and ceramic | 37% PHOSPHORIC ACID, 5% HYDROFLUORIC ACID AND 10% HYDROFLUORIC ACID - you must have these 3 different acid etches. | No particular brand seems to be superior. Therefore we recommend using a product with a viscosity that is easy to control and apply in selected areas of the preparation. | To improve bonding surface for enamel and different glass ceramics. | |
SILANE WITH PHOSPHATE MONOMER | MONOBOND PLUS - IVOCLAR VIVADENT ![]() | The product has independent literature support. It combines the presence of silane for enhancing resin bonding and the presence phosphate monomers that serve as primers for zirconia and metal. Therefore with only one product we can have combined applications and limit the amount of products to have. BUT if the usage of this single-bottle silane should be limited to 6 months after opening. | Serves as a silane for ceramic and also serves as primer for zirconia and metal for chemical bond. | Why? |
TWO-BOTTLE SILANE | BIS SILANE - BISCO ![]() | The shelf-life of a 2 bottle silane is longer than a single bottle. So more appropriate in clinical practices with less volume of ceramic bonding procedures. | Serves as a silane for ceramic bonding. | |
SELF-ADHESIVE RESIN CEMENT | PANAVIA SA CEMENT UNIVERSAL - KURARAY NORITAKE ![]() | Self-adhesive dual cure cements simplify the procedures since no additional dentine priming/etching is needed. This product has consistent independent literature support. | All-round cement for indirect high strength restorations with retentive preparations such as zirconia and metal ceramic. Also indicated for post cementation. | Why? |
LIGHT-CURE RESIN CEMENT WITH TRY-IN PASTES | VARIOLINK ESTHETIC LC - IVOCLAR VIVADENT ![]() | There is no evidence of a particular brand of resin cement that is clinically superior. The choice for the product has to do with the long market availability and a balanced amount of colours/opacities with try-in pastes, adequate fluorescence and high radiopacity. However other recognised brands have products with similar characteristics and clinical behaviour. | Bonding of light cured indirect restorations such as translucent glass ceramic based restorations (veneers, crowns, onlays). | |
HEATED LIGHT-CURE COMPOSITE | ENAMEL PLUS HRI - MICERIUM | There is no evidence of a particular brand of resin composite that is clinically superior. The choice for the product has to do with the long market availability and the good viscosity obtained when heated at 55ºC, high radiopacity and adequate fluorescence. However other recognised brands have products with similar characteristics and clinical behaviour. | Bonding of light cured indirect restorations such as translucent glass ceramic based restorations (veneers, crowns, onlays). | |
SELF-ETCH RESIN CEMENT | PANAVIA V5 - KURARAY NORITAKE ![]() | Self-etch cements (cements that use tooth self-etching primers), together with adequate surface treatments on the restoration, seem to provide the most reliable zirconia/metal retention. The choice for this brand was based on the extensive literature support of its predecessor (PANAVIA F 2.0) and the good literature supporting it. | For opaque zirconia or metal restorations where maximum retention is needed. For example adhesive Maryland bridges or thinner restorations that can benefit from adhesion or zirconia generations with lower fracture resistance. | Why? |
Terms and notices
Before you use this guide, you need to read and accept that:
- Our goal is to help professionals by presenting protocols that have reliable scientific evidence on an easy to use format.
- Adhesion and cementation are active fields of research. New materials and techniques are validated and discontinued frequently.
- There are several materials and protocol variations for the same goals. We present what seems clinically feasible, evidence based and with the use of a reasonable and intentionally limited amount of materials that can be applied in a common dental office.
- For each protocol, material or brand we support our choices with selected available evidence.
- We have no financial interest in any of the selected materials. If we suggest one particular material or brand it is because of proven superior performance or technical advantages in its use. Therefore we believe that the commercial brands should be mentioned in the best interest of dental professionals. This does not mean that other materials or brands cannot be applied with success.
- Using these protocols has NO guarantee of clinical results. All protocols are technique sensitive which can obviously influence results.
- We appreciate your feedback and questions. Please do contact us but make sure you leave your ego elsewhere – there is enough of that in dentistry. We work hard and try to stay up-to-date as much as possible. But we are also humans. Thank you.